📚 All POST LINK
- Spatial storage and access methods || CHAP 9 || Design & Implementation of GIS || IOE || 7th sem
- Computational Geometry || CHAP 8 || Design & Implementation of GIS || IOE || 7th sem
- Spatial Query Language|| CHAP 7 || Design & Implementation of GIS || IOE || 7th sem
- Spatial concepts and data models || CHAP 6 || Design & Implementation of GIS || IOE || 7th sem
- Spatial database technology || CHAP 5 || Design & Implementation of GIS || IOE || 7th sem
- SQL || chapter-4 || Design & Implementation of GIS || Geomatics engineering|| 7th sem
- Relational data model || CHAP 3 || Design & Implementation of GIS || IOE || 7th sem
- Data Models, database languages || CHAP 2 || Design & Implementation of GIS || IOE || 7th sem
- Introduction to DBMS || CHAP 1 || Design & Implementation of GIS || IOE || 7th sem
- Design & Implementation of GIS--Syllabus
- Cartography and Geoinformation Visualization – Full Syllabus
- Environmental Modeling – Complete Syllabus
- Land Administration and Management – Complete Syllabus
- Modernization in Land Registration & Management || chapter-8 || Land Administration || 7TH SEM
- Land conflict & its resolution || chapter-7 || Land Administration || Geomatics engineering||
- Land management issues || chapter-6 || Land Administration || Geomatics engineering|| 7th sem
- Land Registration || chapter-5 || Land Administration || Geomatics engineering|| 7th sem
- Formal and Informal property || chapter-4 || Land Administration || Geomatics engineering|| 7th sem
- Land Tenure || chapter-3 || Land Administration || Geomatics engineering|| 7th sem
- Land Administration & Land policy || chapter-2 || Land Administration || Geomatics engineering||
- Introduction || chapter-1 || Land Administration || Geomatics engineering|| 7th sem
- Advanced Modelling Applications || CHAP 6 || ENVIRONMENTAL MODELLING || IOE || 8th sem
- Ecological Modelling || CHAP7 || ENVIRONMENTAL MODELLING || IOE || 8th sem
- Climate and Hydrological Modelling || CHAP 5 || ENVIRONMENTAL MODELLING || IOE || 8th sem
- Model Evaluation || CHAP 4 || ENVIRONMENTAL MODELLING || IOE || 8th sem
- How to build a model || CHAP 3 || ENVIRONMENTAL MODELLING || IOE || 8th sem
- Typology of models || CHAP 2 || ENVIRONMENTAL MODELLING || IOE || 8th sem
- Use, User, Usability || CHAP 12 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || GEOMATICS ||
- Geovisual exploration || CHAP 11 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || GEOMATICS ||
- Mapping time || CHAPTER 10 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || GEOMATICS || 6th sem
- Web mapping techniques || CHAP 9 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || GEOMATICS ||
- Map reproduction techniques || CHAPTER 8 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION ||
- Map layout || CHAPTER 7 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || GEOMATICS || 6th sem
- Map Design || CHAPTER 6 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || GEOMATICS || 6th sem
- Basic of Color Theory || CHAPTER 5 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || 6th sem
- Typography || CHAPTER 4 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || GEOMATICS || 6th sem
- Scale and generalization || CHAPTER 3 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || 6th sem
- Cartographic Design || CHAP 2 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION ||GEOMATICS ||6th sem
- Introduction || CHAPTER 1 || CARTOGRAPHY AND GEOINFORMATION VISUALIZATION || GEOMATICS || 6th sem
- Introduction || CHAP 1 || ENVIRONMENTAL MODELLING || IOE || 8th sem
- Engineering Professional Practice – Complete Syllabus & Study Guide
- Project Engineering – IOE Syllabus (Complete Guide + Free PDF Notes)
- Introduction to Project Financing || CHAP 6 || Project Engineering || IOE || 7th sem
- Project Risk Analysis and Management || CHAP 5 || Project Engineering || IOE || 7th sem
- Project Implementation and Controlling || CHAP 4 || Project Engineering || IOE || 7th sem
- Project Planning and Scheduling || CHAP 3 || Project Engineering || IOE || 7th sem
- Project Appraisal and Project Formulation || CHAP 2 || Project Engineering || IOE || 7th sem
- Introduction of Project and Project Management || CHAP 1 || Project Engineering || IOE || 7th sem
- Case Study || CHAP 7 || ENGINEERING PROFESSIONAL PRACTICE || IOE || 8th sem
- Contemporary Issues in Engineering || CHAP 6 || ENGINEERING PROFESSIONAL PRACTICE || IOE || 8th sem
- Regulatory Environment || CHAP 5 || ENGINEERING PROFESSIONAL PRACTICE || IOE || 8th sem
- Contract Management || CHAP 4 || ENGINEERING PROFESSIONAL PRACTICE || IOE || 8th sem
- Professional Practices in Nepal || CHAP 3 || ENGINEERING PROFESSIONAL PRACTICE || IOE || 8th sem
- Profession and Ethics || CHAP 2 || ENGINEERING PROFESSIONAL PRACTICE || IOE || 8th sem
- History of Engineering Practices || CHAP 1 || ENGINEERING PROFESSIONAL PRACTICE || IOE || 8th sem
- Engineering Economics – Complete Syllabus & Study Guide
- Introduction || CHAPTER 1 || Engineering Economics || IOE || CIVIL & GEOMATICS || 6th sem
- Inflation and Its Impact on Project Cashflows || CHAP 8 || Theory and Numerical || Engineering Economics|| 6th sem
- Depreciation and Corporate Income Taxes || CHAP 7 || Theory and Numerical || Engineering Economics ||IOE|| 6th sem
- Risk Analysis || CHAPTER 6 || Theory and Numerical || Engineering Economics || IOE || 6th sem
- Replacement Analysis || CHAPTER 5 || Theory and Numerical || Engineering Economics || IOE || 6th sem
- Comparative Analysis of Alternatives|| CHAP 4 || Theory and Numerical || Engineering Economics || IOE || 6th sem
- Basic Methodologies of Engineering Economic Analysis||CHAP 3||Theory and Numerical ||Engineering Economics||6th sem
- Interest and Time Value of Money || CHAP2 || Theory and Numerical || Engineering Economics || 6th sem
- Construction Survey – IOE Syllabus (Complete Guide + Free PDF Notes)
- As built survey || CHAP 9 || CIVIL ENGINEERING CONSTRUCTION SURVEY || IOE || 8th sem
- Alignment and setting out of || CHAP 8 || CIVIL ENGINEERING CONSTRUCTION SURVEY || IOE || 8th sem
- Street constructions, railroads, culverts and bridges || CHAP 7 || CIVIL ENGINEERING CONSTRUCTION SURVEY || IOE || 8th sem
- Highways construction || CHAP 6 || CIVIL ENGINEERING CONSTRUCTION SURVEY || IOE || 8th sem
- Surveying for building construction || CHAP 5 || CIVIL ENGINEERING CONSTRUCTION SURVEY || IOE || 8th sem
- Control survey for construction works || CHAP 4 || CIVIL ENGINEERING CONSTRUCTION SURVEY || IOE || 8th sem
- Survey Norms and Standards || CHAP 3 || CIVIL ENGINEERING CONSTRUCTION SURVEY || IOE || 8th sem
- Major equipment for construction survey || CHAP 2 || CONSTRUCTION SURVEY || IOE || 8th sem
- Introduction || CHAP 1 || CIVIL ENGINEERING CONSTRUCTION SURVEY || IOE || 8th sem